<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Photo Film Scanner.com</title>
	<atom:link href="http://www.photofilmscanner.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.photofilmscanner.com</link>
	<description>Your Online Source For Photo Film Scanners.</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:14:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How do I move photos saved in JPEG to my Power Point presentation. They seem to be locked.? by helpme</title>
		<link>http://www.photofilmscanner.com/how-do-i-move-photos-saved-in-jpeg-to-my-power-point-presentation-they-seem-to-be-locked.htm/comment-page-1#comment-1405</link>
		<dc:creator>helpme</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:14:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-1405</guid>
		<description>you should just have to copy and paste it to and open slide</description>
		<content:encoded><![CDATA[<p>you should just have to copy and paste it to and open slide</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I move photos saved in JPEG to my Power Point presentation. They seem to be locked.? by Mahesh K</title>
		<link>http://www.photofilmscanner.com/how-do-i-move-photos-saved-in-jpeg-to-my-power-point-presentation-they-seem-to-be-locked.htm/comment-page-1#comment-1404</link>
		<dc:creator>Mahesh K</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:14:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-1404</guid>
		<description>Ronnie, 

Step 1: Have your .jpeg pictures in place.
Step 2: Open your powerpoint application.
Step 3: Open your .ppt file.
Step 4: On the Menu bar, find the Menu Item &quot;Insert&quot;
Step 5: Click Picture--&gt;From File
Step 6: Browse for the picture.

Write back if you need more information.
mahichats at yahoo.co.uk</description>
		<content:encoded><![CDATA[<p>Ronnie, </p>
<p>Step 1: Have your .jpeg pictures in place.<br />
Step 2: Open your powerpoint application.<br />
Step 3: Open your .ppt file.<br />
Step 4: On the Menu bar, find the Menu Item &quot;Insert&quot;<br />
Step 5: Click Picture&#8211;&gt;From File<br />
Step 6: Browse for the picture.</p>
<p>Write back if you need more information.<br />
mahichats at yahoo.co.uk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it possible to convert selected parts of an image to power point slide as objects.? by TheHumbleOne</title>
		<link>http://www.photofilmscanner.com/is-it-possible-to-convert-selected-parts-of-an-image-to-power-point-slide-as-objects.htm/comment-page-1#comment-1399</link>
		<dc:creator>TheHumbleOne</dc:creator>
		<pubDate>Tue, 27 Jul 2010 12:30:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-1399</guid>
		<description>So far as I know, you cannot &quot;ungroup&quot; a scanned image.  The only thing I can think of is to make a copy of the image (so you can keep a copy of the original intact) - then crop what you want and cut/paste this to your PPT.</description>
		<content:encoded><![CDATA[<p>So far as I know, you cannot &quot;ungroup&quot; a scanned image.  The only thing I can think of is to make a copy of the image (so you can keep a copy of the original intact) &#8211; then crop what you want and cut/paste this to your PPT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it possible to convert selected parts of an image to power point slide as objects.? by gobexe</title>
		<link>http://www.photofilmscanner.com/is-it-possible-to-convert-selected-parts-of-an-image-to-power-point-slide-as-objects.htm/comment-page-1#comment-1398</link>
		<dc:creator>gobexe</dc:creator>
		<pubDate>Tue, 27 Jul 2010 12:30:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-1398</guid>
		<description>One way to doing this is by using paintbrush. Open your original image and delete/erase the circles and use it as your image intead of the scanned one. And yes, you can define any shape you like in this approach.</description>
		<content:encoded><![CDATA[<p>One way to doing this is by using paintbrush. Open your original image and delete/erase the circles and use it as your image intead of the scanned one. And yes, you can define any shape you like in this approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scanning negatives on my epson scanner? by Jung</title>
		<link>http://www.photofilmscanner.com/scanning-negatives-on-my-epson-scanner.htm/comment-page-1#comment-1396</link>
		<dc:creator>Jung</dc:creator>
		<pubDate>Mon, 26 Jul 2010 12:09:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-1396</guid>
		<description>Hi Raquel

Before scanning, tell the scanner that you want to scan negatives. That should work :)

Otherwise, it will go at default and do regular scans.Same with slides, you have to tell it .</description>
		<content:encoded><![CDATA[<p>Hi Raquel</p>
<p>Before scanning, tell the scanner that you want to scan negatives. That should work <img src='http://www.photofilmscanner.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Otherwise, it will go at default and do regular scans.Same with slides, you have to tell it .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I take a chart scanned as a MS Word doc and insert it into a Powerpoint slide? by ♥Tom♥</title>
		<link>http://www.photofilmscanner.com/how-do-i-take-a-chart-scanned-as-a-ms-word-doc-and-insert-it-into-a-powerpoint-slide.htm/comment-page-1#comment-1395</link>
		<dc:creator>♥Tom♥</dc:creator>
		<pubDate>Sun, 25 Jul 2010 12:21:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-1395</guid>
		<description>You might be able to just copy and paste it.</description>
		<content:encoded><![CDATA[<p>You might be able to just copy and paste it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I take a CD of Pictures and project it on a large screen for a slide show for a party? by I'm scary looking!</title>
		<link>http://www.photofilmscanner.com/how-do-i-take-a-cd-of-pictures-and-project-it-on-a-large-screen-for-a-slide-show-for-a-party.htm/comment-page-1#comment-1393</link>
		<dc:creator>I'm scary looking!</dc:creator>
		<pubDate>Fri, 23 Jul 2010 17:07:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-1393</guid>
		<description>Sometimes you can just play it in a DVD player, but that&#039;s only on certain models. Maybe. 

You can also copy the photos on your computer, and create a small movie in Windows Movie Maker, or Mac&#039;s movie editor.

Window&#039;s also allow&#039;s you to view photos. With Vista, make sure the photos are in the Picture folder (the official one: It will still work if you put a folder with the pictures inside the Picture folder) Afterwords, look at the toolbar above, their should be a picture of a projector screen, with the words Slide Show. Click that and you have an automatic slideshow! Yay.</description>
		<content:encoded><![CDATA[<p>Sometimes you can just play it in a DVD player, but that&#8217;s only on certain models. Maybe. </p>
<p>You can also copy the photos on your computer, and create a small movie in Windows Movie Maker, or Mac&#8217;s movie editor.</p>
<p>Window&#8217;s also allow&#8217;s you to view photos. With Vista, make sure the photos are in the Picture folder (the official one: It will still work if you put a folder with the pictures inside the Picture folder) Afterwords, look at the toolbar above, their should be a picture of a projector screen, with the words Slide Show. Click that and you have an automatic slideshow! Yay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do I take a CD of Pictures and project it on a large screen for a slide show for a party? by I Care 4 Missing Persons</title>
		<link>http://www.photofilmscanner.com/how-do-i-take-a-cd-of-pictures-and-project-it-on-a-large-screen-for-a-slide-show-for-a-party.htm/comment-page-1#comment-1392</link>
		<dc:creator>I Care 4 Missing Persons</dc:creator>
		<pubDate>Fri, 23 Jul 2010 17:07:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-1392</guid>
		<description>Once you burn the images to your disk, you should be able to use a CD / DVD player hooked to the input side of your TV provided you used a compatable disk for images. There are two differant type disk formats, one being for music/movies and another for images &amp; files.

But what I think may happen is, all you are going to see is a grouping of images unless you used a program like Microsoft Power Point which creates a slide show presentation of indivual images.

I will be glad to edit my answer with more information if I know how you saved the images to a disk.</description>
		<content:encoded><![CDATA[<p>Once you burn the images to your disk, you should be able to use a CD / DVD player hooked to the input side of your TV provided you used a compatable disk for images. There are two differant type disk formats, one being for music/movies and another for images &amp; files.</p>
<p>But what I think may happen is, all you are going to see is a grouping of images unless you used a program like Microsoft Power Point which creates a slide show presentation of indivual images.</p>
<p>I will be glad to edit my answer with more information if I know how you saved the images to a disk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there a way to take a 35mm film with photos on it and put them on computer? by gatewaycityca</title>
		<link>http://www.photofilmscanner.com/is-there-a-way-to-take-a-35mm-film-with-photos-on-it-and-put-them-on-computer-3.htm/comment-page-1#comment-1391</link>
		<dc:creator>gatewaycityca</dc:creator>
		<pubDate>Fri, 23 Jul 2010 12:07:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-1391</guid>
		<description>The film HAS to be developed with chemicals first.  If you were to just take film out of the camera after taking your pictures, you wouldn&#039;t notice anything different.  It would look exactly the same.  Film is light sensitive and it captures what&#039;s called a &quot;latent image.&quot;  But the images are invisible until the film is developed.  You have to take it to a photo lab to get it developed first.

Once the film is developed, you will see images on the film strip.  These are called the &quot;negatives.&quot;  Those are the pictures you took and they are the images that the film captured.  But they&#039;re inverted.    When you get the pictures developed from the negatives, the image is reversed again and your pictures are normal positive images.  

Once the film is developed, then yes, you can scan the negatives and have the pictures saved onto a cd.  In fact, the photo lab can do that for you when you get your film developed.  They will charge a small extra fee.

If you want, you can also get a film scanner to scan the negatives yourself.  It just connects to your computer.  But remember, the film MUST be developed first.

By the way, don&#039;t EVER expose undeveloped film to light.  Undeveloped film is light sensitive, and if you expose it to light you will ruin it.  Don&#039;t open the camera until you&#039;re finished taking your pictures and rewind the film into the cartridge.</description>
		<content:encoded><![CDATA[<p>The film HAS to be developed with chemicals first.  If you were to just take film out of the camera after taking your pictures, you wouldn&#8217;t notice anything different.  It would look exactly the same.  Film is light sensitive and it captures what&#8217;s called a &quot;latent image.&quot;  But the images are invisible until the film is developed.  You have to take it to a photo lab to get it developed first.</p>
<p>Once the film is developed, you will see images on the film strip.  These are called the &quot;negatives.&quot;  Those are the pictures you took and they are the images that the film captured.  But they&#8217;re inverted.    When you get the pictures developed from the negatives, the image is reversed again and your pictures are normal positive images.  </p>
<p>Once the film is developed, then yes, you can scan the negatives and have the pictures saved onto a cd.  In fact, the photo lab can do that for you when you get your film developed.  They will charge a small extra fee.</p>
<p>If you want, you can also get a film scanner to scan the negatives yourself.  It just connects to your computer.  But remember, the film MUST be developed first.</p>
<p>By the way, don&#8217;t EVER expose undeveloped film to light.  Undeveloped film is light sensitive, and if you expose it to light you will ruin it.  Don&#8217;t open the camera until you&#8217;re finished taking your pictures and rewind the film into the cartridge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there a way to take a 35mm film with photos on it and put them on computer? by Edmonton E</title>
		<link>http://www.photofilmscanner.com/is-there-a-way-to-take-a-35mm-film-with-photos-on-it-and-put-them-on-computer-3.htm/comment-page-1#comment-1390</link>
		<dc:creator>Edmonton E</dc:creator>
		<pubDate>Fri, 23 Jul 2010 12:07:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-1390</guid>
		<description>Develop &amp; Scan.  VOILA!</description>
		<content:encoded><![CDATA[<p>Develop &amp; Scan.  VOILA!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

